Home

Isaac maniak rodič zr 75 1 cell line Sběr listí jít dál podle

ZR-75-1 Tam1 - CRL-3438 | ATCC
ZR-75-1 Tam1 - CRL-3438 | ATCC

Aromatase Expression Increases the Survival and Malignancy of Estrogen  Receptor Positive Breast Cancer Cells | PLOS ONE
Aromatase Expression Increases the Survival and Malignancy of Estrogen Receptor Positive Breast Cancer Cells | PLOS ONE

ZR-75-1 [XIV-9] cell line
ZR-75-1 [XIV-9] cell line

Relative cell viability. The ZR-75-1 cell line was exposed to (A)... |  Download Scientific Diagram
Relative cell viability. The ZR-75-1 cell line was exposed to (A)... | Download Scientific Diagram

Buy ZR-75-1 | Cell Lines | CLS.shop
Buy ZR-75-1 | Cell Lines | CLS.shop

Buy ZR-75-1 | Cell Lines | CLS.shop
Buy ZR-75-1 | Cell Lines | CLS.shop

Breast Cancer Cell Line Aggregate Morphology Does Not Predict Invasive  Capacity | PLOS ONE
Breast Cancer Cell Line Aggregate Morphology Does Not Predict Invasive Capacity | PLOS ONE

ZR75-1 cells form spheroids in response to the αvblocking antibody... |  Download Scientific Diagram
ZR75-1 cells form spheroids in response to the αvblocking antibody... | Download Scientific Diagram

SK-BR-3 and ZR-75-1 cell lines with activated PAK do not contain... |  Download Scientific Diagram
SK-BR-3 and ZR-75-1 cell lines with activated PAK do not contain... | Download Scientific Diagram

A) Morphology of ZR-75-1, B6TC and MDA-MB-231 cells as detected under... |  Download Scientific Diagram
A) Morphology of ZR-75-1, B6TC and MDA-MB-231 cells as detected under... | Download Scientific Diagram

IJMS | Free Full-Text | Low-Frequency Magnetic Fields (LF-MFs) Inhibit  Proliferation by Triggering Apoptosis and Altering Cell Cycle Distribution  in Breast Cancer Cells
IJMS | Free Full-Text | Low-Frequency Magnetic Fields (LF-MFs) Inhibit Proliferation by Triggering Apoptosis and Altering Cell Cycle Distribution in Breast Cancer Cells

Statins affect ETS1-overexpressing triple-negative breast cancer cells by  restoring DUSP4 deficiency | Scientific Reports
Statins affect ETS1-overexpressing triple-negative breast cancer cells by restoring DUSP4 deficiency | Scientific Reports

ZR-75-1 / GFP (Puromycn) stable cell line
ZR-75-1 / GFP (Puromycn) stable cell line

Tumor Cell-selective Synergism of TRAIL- and ATRA-induced Cytotoxicity in  Breast Cancer Cells | Anticancer Research
Tumor Cell-selective Synergism of TRAIL- and ATRA-induced Cytotoxicity in Breast Cancer Cells | Anticancer Research

Human breast carcinoma cell line ZR-75-1 growing-BHC11100504
Human breast carcinoma cell line ZR-75-1 growing-BHC11100504

Increased chemosensitivity and radiosensitivity of human breast cancer cell  lines treated with novel functionalized single‑walled carbon nanotubes
Increased chemosensitivity and radiosensitivity of human breast cancer cell lines treated with novel functionalized single‑walled carbon nanotubes

Cytotoxicity and Cellular Death Modality of Surface-Decorated Gold Nanorods  against a Panel of Breast Cancer Cell Lines | ACS Omega
Cytotoxicity and Cellular Death Modality of Surface-Decorated Gold Nanorods against a Panel of Breast Cancer Cell Lines | ACS Omega

The Complexity of Response to the Proliferation Agonist and Antagonist  Agents, in the Breast Cancer Cell Lines with Various Receptors | Innovative  Journal of Pharmaceutical Research | Full Text
The Complexity of Response to the Proliferation Agonist and Antagonist Agents, in the Breast Cancer Cell Lines with Various Receptors | Innovative Journal of Pharmaceutical Research | Full Text

Spheroids of each investigated cell line at 2 hours and 24 hours after... |  Download Scientific Diagram
Spheroids of each investigated cell line at 2 hours and 24 hours after... | Download Scientific Diagram

Buy ZR-75-1 | Cell Lines | CLS.shop
Buy ZR-75-1 | Cell Lines | CLS.shop

ZR-75-1 - CRL-1500 | ATCC
ZR-75-1 - CRL-1500 | ATCC

ZR-75-1 human breast cancer cells. Cells growing continuously in MEM... |  Download Scientific Diagram
ZR-75-1 human breast cancer cells. Cells growing continuously in MEM... | Download Scientific Diagram

Buy ZR-75-1 | Cell Lines | CLS.shop
Buy ZR-75-1 | Cell Lines | CLS.shop

KoreaMed Synapse
KoreaMed Synapse

Reduced HER4 protein expression in siRNA-treated ZR-75-1 breast cancer... |  Download Scientific Diagram
Reduced HER4 protein expression in siRNA-treated ZR-75-1 breast cancer... | Download Scientific Diagram

HES1 expression in breast cancer cell lines. (A) Western blot analysis... |  Download Scientific Diagram
HES1 expression in breast cancer cell lines. (A) Western blot analysis... | Download Scientific Diagram

ZR-75-1 Cell Line | C0006011 | AddexBio
ZR-75-1 Cell Line | C0006011 | AddexBio

ZR-75-1 [IX-23] cell line
ZR-75-1 [IX-23] cell line

Rapamycin enhances the sensitivity of ER‑positive breast cancer cells to  tamoxifen by upregulating p73 expression
Rapamycin enhances the sensitivity of ER‑positive breast cancer cells to tamoxifen by upregulating p73 expression