Home

osoba To bota p tau Maryanne Jonesová odstranit silnice

Phosphorylated tau targeted small-molecule PROTACs for the treatment of  Alzheimer's disease and tauopathies - ScienceDirect
Phosphorylated tau targeted small-molecule PROTACs for the treatment of Alzheimer's disease and tauopathies - ScienceDirect

Proline Isomer-Specific Antibodies Reveal the Early Pathogenic Tau  Conformation in Alzheimer's Disease - ScienceDirect
Proline Isomer-Specific Antibodies Reveal the Early Pathogenic Tau Conformation in Alzheimer's Disease - ScienceDirect

Soluble P‐tau217 reflects amyloid and tau pathology and mediates the  association of amyloid with tau | EMBO Molecular Medicine
Soluble P‐tau217 reflects amyloid and tau pathology and mediates the association of amyloid with tau | EMBO Molecular Medicine

Biomarkers for Alzheimer's disease: current status and prospects for the  future - Blennow - 2018 - Journal of Internal Medicine - Wiley Online  Library
Biomarkers for Alzheimer's disease: current status and prospects for the future - Blennow - 2018 - Journal of Internal Medicine - Wiley Online Library

Fluorescence Lifetime Imaging of p-tau Protein in Single Neuron with a  Highly Selective Fluorescent Probe | Analytical Chemistry
Fluorescence Lifetime Imaging of p-tau Protein in Single Neuron with a Highly Selective Fluorescent Probe | Analytical Chemistry

Phospho-Tau (Thr205) Polyclonal Antibody (44-738G)
Phospho-Tau (Thr205) Polyclonal Antibody (44-738G)

Norovirus P particle-based tau vaccine-generated phosphorylated tau  antibodies markedly ameliorate tau pathology and improve behavioral  deficits in mouse model of Alzheimer's disease | Signal Transduction and  Targeted Therapy
Norovirus P particle-based tau vaccine-generated phosphorylated tau antibodies markedly ameliorate tau pathology and improve behavioral deficits in mouse model of Alzheimer's disease | Signal Transduction and Targeted Therapy

Western blot (WB) analysis of phosphorylated (pTau) and total tau (Tau)...  | Download Scientific Diagram
Western blot (WB) analysis of phosphorylated (pTau) and total tau (Tau)... | Download Scientific Diagram

Clinical significance of fluid biomarkers in Alzheimer's Disease |  SpringerLink
Clinical significance of fluid biomarkers in Alzheimer's Disease | SpringerLink

Frontiers | Hyperphosphorylation of Tau Associates With Changes in Its  Function Beyond Microtubule Stability
Frontiers | Hyperphosphorylation of Tau Associates With Changes in Its Function Beyond Microtubule Stability

Cholesteryl Esters Hobble Proteasomes, Increase p-Tau | ALZFORUM
Cholesteryl Esters Hobble Proteasomes, Increase p-Tau | ALZFORUM

Plasma P-tau181 in Alzheimer's disease: relationship to other biomarkers,  differential diagnosis, neuropathology and longitudinal progression to  Alzheimer's dementia | Nature Medicine
Plasma P-tau181 in Alzheimer's disease: relationship to other biomarkers, differential diagnosis, neuropathology and longitudinal progression to Alzheimer's dementia | Nature Medicine

Phospho-Tau (Ser46) Antibody | Cell Signaling Technology
Phospho-Tau (Ser46) Antibody | Cell Signaling Technology

Co-localization of AD P-tau with normal tau and MAP2 in Noco/Tri cells....  | Download Scientific Diagram
Co-localization of AD P-tau with normal tau and MAP2 in Noco/Tri cells.... | Download Scientific Diagram

Plasma P-tau181 in Alzheimer's disease: relationship to other biomarkers,  differential diagnosis, neuropathology and longitudinal progression to  Alzheimer's dementia | Nature Medicine
Plasma P-tau181 in Alzheimer's disease: relationship to other biomarkers, differential diagnosis, neuropathology and longitudinal progression to Alzheimer's dementia | Nature Medicine

BBRC researchers identify new tau biomarkers to detect the preclinical  phase of Alzheimer's disease | Barcelona Beta
BBRC researchers identify new tau biomarkers to detect the preclinical phase of Alzheimer's disease | Barcelona Beta

P-tau subgroups in AD relate to distinct amyloid production and synaptic  integrity profiles | Alzheimer's Research & Therapy | Full Text
P-tau subgroups in AD relate to distinct amyloid production and synaptic integrity profiles | Alzheimer's Research & Therapy | Full Text

Mechanism of psychoactive substance-induced cognitive disorders: does tau  protein play a role?
Mechanism of psychoactive substance-induced cognitive disorders: does tau protein play a role?

Plasma p-tau231: a new biomarker for incipient Alzheimer's disease  pathology | SpringerLink
Plasma p-tau231: a new biomarker for incipient Alzheimer's disease pathology | SpringerLink

Disrupted ubiquitin proteasome system underlying tau accumulation in  Alzheimer's disease - ScienceDirect
Disrupted ubiquitin proteasome system underlying tau accumulation in Alzheimer's disease - ScienceDirect

Cerebrospinal fluid p-tau217 performs better than p-tau181 as a biomarker  of Alzheimer's disease | Nature Communications
Cerebrospinal fluid p-tau217 performs better than p-tau181 as a biomarker of Alzheimer's disease | Nature Communications

Synergistic Association between Plasma Aβ1–42 and p-tau in Alzheimer's  Disease but Not in Parkinson's Disease or Frontotemporal Dementia | ACS  Chemical Neuroscience
Synergistic Association between Plasma Aβ1–42 and p-tau in Alzheimer's Disease but Not in Parkinson's Disease or Frontotemporal Dementia | ACS Chemical Neuroscience

Characterization of Novel CSF Tau and ptau Biomarkers for Alzheimer's  Disease | PLOS ONE
Characterization of Novel CSF Tau and ptau Biomarkers for Alzheimer's Disease | PLOS ONE

Cis P-tau in the CSF of severe TBI patients is neurotoxic and... | Download  Scientific Diagram
Cis P-tau in the CSF of severe TBI patients is neurotoxic and... | Download Scientific Diagram

Biomedicines | Free Full-Text | Development of Alzheimer’s Disease  Biomarkers: From CSF- to Blood-Based Biomarkers
Biomedicines | Free Full-Text | Development of Alzheimer’s Disease Biomarkers: From CSF- to Blood-Based Biomarkers

JCI - CHIP-ping away at tau
JCI - CHIP-ping away at tau

Tau [p Thr181] Antibody (NB100-82245): Novus Biologicals
Tau [p Thr181] Antibody (NB100-82245): Novus Biologicals

Frontiers | Tau: A Signaling Hub Protein
Frontiers | Tau: A Signaling Hub Protein

Phospho-Tau (Ser199) Antibody | Cell Signaling Technology
Phospho-Tau (Ser199) Antibody | Cell Signaling Technology